England - Championship
11月 3, 2026 at 20:45 · Pride Park Stadium
Upcoming
Match Preview
Derby host Norwich in the Championship (Regular Season - 14) on 火曜日 3 11月 at Pride Park Stadium, Derby. Derby are 23rd with 7 points from 13 games, while Norwich are 15th with 15 points from 13. Derby have 0 wins, 2 draws and 3 defeats in their last 5 league games. Norwich have 2 wins, 0 draws and 3 defeats in their last 5 league games. At home this season Derby score 0.7 and concede 1.7 goals per game; away from home Norwich score 1.7 and concede 2.0. Derby have 16 players listed as out or doubtful, and Norwich have 10 players listed as out or doubtful. In their last 6 meetings Derby won 2, Norwich won 3 and 1 ended level. Our model makes Over 1.5 Goals the pick at 80%.
- Competition
- England: Championship — Regular Season - 14
- Kickoff
- 火曜日 3 11月 2026, 20:45
- Venue
- Pride Park Stadium, Derby
- Referee
- Sam Allison
Team news
Derby
- P. Agyemang — Out (Achilles Tendon Injury)
- E. Cashin — Out (Inactive)
- M. Clarke — Out (Calf Injury)
- C. Forsyth — Out (Knee Injury)
- S. Langas — Out (Injury)
- D. Murkin — Out (Hamstring Injury)
- C. Taylor — Out (Injury)
- L. Travis — Out (Ankle Injury)
- P. Agyemang — Out (Achilles Tendon Injury)
- E. Cashin — Out (Inactive)
- M. Clarke — Out (Calf Injury)
- C. Forsyth — Out (Knee Injury)
- S. Langas — Out (Injury)
- D. Murkin — Out (Hamstring Injury)
- C. Taylor — Out (Injury)
- L. Travis — Out (Ankle Injury)
Norwich
- A. Ahmed — Out (Knee Injury)
- P. A. Diallo — Out (Injury)
- G. Forsyth — Out (Lacking Match Fitness)
- M. Toure — Out (Shoulder Injury)
- P. Mattsson — Doubtful (Health problems)
- A. Ahmed — Out (Knee Injury)
- P. A. Diallo — Out (Injury)
- G. Forsyth — Out (Lacking Match Fitness)
- M. Toure — Out (Shoulder Injury)
- P. Mattsson — Doubtful (Health problems)
League table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | +13 | 28 | WWDWW |
| 2 | Swansea | 13 | 8 | 2 | 3 | +7 | 26 | WLLWW |
| 3 | Wolves | 13 | 7 | 3 | 3 | +7 | 24 | WWDWL |
| 4 | West Brom | 13 | 7 | 3 | 3 | +5 | 24 | WDWWL |
| 5 | Southampton | 13 | 8 | 3 | 2 | +15 | 23 | WWDWW |
| 6 | Birmingham | 13 | 6 | 5 | 2 | +10 | 23 | WLWWW |
| 7 | Stoke City | 13 | 7 | 2 | 4 | +4 | 23 | WDWLW |
| 8 | West Ham | 13 | 6 | 4 | 3 | +15 | 22 | LLWWD |
| 9 | QPR | 13 | 5 | 5 | 3 | +5 | 20 | LWLWD |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 | WDWLW |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 | DWDWW |
| 12 | Millwall | 13 | 5 | 3 | 5 | +2 | 18 | WLDLW |
| 13 | Blackburn | 13 | 5 | 3 | 5 | -1 | 18 | LWLWW |
| 14 | Bristol City | 13 | 5 | 3 | 5 | -2 | 18 | WDLLD |
| 15 | Norwich | 13 | 5 | 0 | 8 | -1 | 15 | WWLLL |
| 16 | Lincoln | 13 | 4 | 3 | 6 | -9 | 15 | LWDLL |
| 17 | Cardiff | 13 | 3 | 5 | 5 | -1 | 14 | LWDWL |
| 18 | Wrexham | 13 | 3 | 5 | 5 | -4 | 14 | LLWLD |
| 19 | Bolton | 13 | 4 | 2 | 7 | -8 | 14 | LLDWL |
| 20 | Charlton | 13 | 3 | 5 | 5 | -10 | 14 | LLLDD |
| 21 | Watford | 13 | 3 | 2 | 8 | -11 | 11 | LLWLL |
| 22 | バーンリー | 13 | 1 | 6 | 6 | -8 | 9 | DLLDW |
| 23 | Derby | 13 | 1 | 4 | 8 | -14 | 7 | LDLLD |
| 24 | Preston | 13 | 1 | 2 | 10 | -17 | 5 | LDLLL |
Season stats
| Derby | Norwich | |||
|---|---|---|---|---|
| Home | All | Away | All | |
| Played | 6 | 13 | 6 | 13 |
| Won | 0 | 1 | 2 | 5 |
| Drawn | 2 | 4 | 0 | 0 |
| Lost | 4 | 8 | 4 | 8 |
| Goals scored | 4 | 11 | 10 | 23 |
| Goals conceded | 10 | 25 | 12 | 24 |
| Goals scored per game | 0.7 | 0.8 | 1.7 | 1.8 |
| Goals conceded per game | 1.7 | 1.9 | 2.0 | 1.8 |
| Clean sheets | 0 | 1 | 0 | 0 |
| Failed to score | 3 | 4 | 2 | 4 |
| Biggest win | — | 1-3 | ||
Top scorers
| # | Player | Team | Goals | Assists | Apps |
|---|---|---|---|---|---|
| 1 | W. Lankshear | Middlesbrough | 13 | 0 | 13 |
| 2 | A. Guðjohnsen | Blackburn | 8 | 1 | 12 |
| 3 | C. Larin | Southampton | 7 | 0 | 11 |
| 4 | J. Bowen | West Ham | 7 | 5 | 13 |
| 5 | Fer López | Wolves | 6 | 3 | 12 |
| 6 | J. Moylan | Cardiff | 6 | 3 | 13 |
| 7 | A. Priske | Birmingham | 6 | 1 | 11 |
| 8 | J. Morgan | West Brom | 5 | 4 | 13 |
| 9 | K. Moore | Wrexham | 5 | 1 | 13 |
| 10 | P. Bamford | Sheffield Utd | 5 | 1 | 11 |
Highlighted: players from the two teams.
Odds
Middle value across bookmakers, from API-Football. Odds change; check with your bookmaker.
Match Analysis
Model pick: Over 1.5 Goals — 80% probability (High).
Expected goals: Derby 1.52 – 1.43 Norwich. Probabilities come from Dixon-Coles team strengths and Elo ratings fitted on past results, recorded 2 11月 00:55 before kickoff; they are estimates, not guarantees.
Form (last 5)
Derby
- L 1–4 @ Millwall 31 10月
- D 1–1 @ Sheffield Utd 24 10月
- L 0–1 vs Stoke City 17 10月
- L 1–4 @ QPR 14 10月
- D 1–1 vs Wrexham 10 10月
Norwich
- W 3–2 vs Watford 31 10月
- W 3–1 @ Charlton 24 10月
- L 0–1 vs Portsmouth 17 10月
- L 0–1 vs Southampton 14 10月
- L 1–2 @ Swansea 10 10月
Team comparison
The longer bar is the better side for that measure.
Head-to-head
- 21 4月 2026 · Championship Norwich 2–1 Derby
- 21 10月 2025 · Championship Derby 1–0 Norwich
- 8 2月 2025 · Championship Norwich 1–1 Derby
- 28 9月 2024 · Championship Derby 2–3 Norwich
- 10 4月 2021 · Championship Derby 0–1 Norwich
- 3 10月 2020 · Championship Norwich 0–1 Derby
Data from API-Football, updated 2 11月 2026, 08:40. 18+ — please gamble responsibly.
